Online User Login
Security Center
Home Page
Parkvale Online!
Branch Locations
Community Service
President's Message
What's New
Business Services
Lending Products
Credit Card Products
Deposit Accounts
Pennsylvania Deposit Rates
Ohio & W. Va. Deposit Rates
Investment Services
Insurance Services
Telephone Banking
Calculators
Employment@Parkvale
Financial Information
Disclosures
Contact Us
Privacy Information

Current Deposit Rates for
Ohio and West Virginia Residents

These great rates available to Ohio and West Virginia residents only.

EFFECTIVE FROM: July 2, 2008 THRU July 7, 2008

Account Minimum
To Open
Annual
Interest
Rate
Annual
Percentage
Yield**
Minimum
Balance To
Obtain APY
Regular Passbook $25 0.50% 0.50% $50
Passbook Plus $1,000 1.24% 1.25% $50
Statement Savings $50 0.50% 0.50% $50
Statement Savings Plus $1,000 1.24% 1.25% $50
Small Savers $5 0.25% 0.25% $5
Christmas Club $10 2.00% 2.00% $50
IRA Passbook $100 2.96% 3.00% $50
CHECKING ACCOUNTS
Free Checking $50 0.00% 0.00% $0
Checking Plus $50 0.10% 0.10% $50
50 Plus Checking $50 0.10% 0.10% $50
INVESTMENT CHECKING
$50 - $10,000 $100 1.00% 1.00% $50
$10,000.01 - $20,000 $100 2.00% 2.02% $10,000.01
$20,000.01 + $100 2.72% 2.75% $20,000.01
PREMIUM PLUS MONEY MARKET
$0 - $9,999.99 $5,000 0.00% 0.00% $0
$10,000 - $25,000 $5,000 1.49% 1.50% $10,000
$25,000.01 - $100,000 $5,000 1.74% 1.75% $25,000.01
$100,000.01 + $5,000 2.23% 2.25% $100,000.01
PREFERRED PLUS MONEY MARKET
$0 - $10,000 $5,000 0.00% 0.00% $0
$10,000.01 + $5,000 2.23% 2.25% $10,000
CERTIFICATES OF DEPOSIT (CDs)
1 Month $1,000 1.24% 1.25% $1,000
2 Months $1,000 1.34% 1.35% $1,000
60 Day EZ-Access CD
$0 - $9,999
$5.000 1.49% 1.50% $5,000
$10,000 - $24,999
$5.000 1.73% 1.75% $5,000
$25,000+
$5.000 1.98% 2.00% $5,000
120 Day EZ-ACCESS $5,000 2.13% 2.15% $5,000
5 Month EZ-ACCESS $5,000 2.18% 2.20% $5,000
6 Month EZ-ACCESS $5,000 2.23% 2.25% $5,000
3 Months $1,000 1.49% 1.50% $1,000
5 Months $1,000 1.73% 1.75% $1,000
6 Months $1,000 1.98% 2.00% $1,000
7 Months $5,000 2.96% 3.00% SPECIAL with Checking! $5,000
7 Months $1,000 2.03% 2.05% $1,000
8 Months $1,000 2.03% 2.05% $1,000
9 Months $1,000 2.08% 2.10% $1,000
10 Months $1,000 2.08% 2.10% $1,000
12 Months $1,000 2.13% 2.15% $1,000
13 Months $1,000 2.13% 2.15% $1,000
15 Months $5,000 2.13% 2.15% $5,000
16 Months $1,000 2.23% 2.25% $1,000
17 Months $5,000 3.20% 3.25% SPECIAL with Checking! $5,000
17 Months $5,000 2.71% 2.75% $5,000
18 Months $1,000 2.23% 2.25% $1,000
21 Months $1,000 2.23% 2.25% $1,000
24 Months $1,000 2.37% 2.40% $1,000
27 Months $5,000 3.68% 3.75% SPECIAL with Checking! $5,000
27 Months $5,000 3.44% 3.50% $5,000
30 Months $1,000 2.47% 2.50% $1,000
33 Months $1,000 2.47% 2.50% $1,000
36 Months $1,000 2.47% 2.50% $1,000
36 Month Worry Free $5,000 2.47% 2.50% $5,000
37 Months $1,000 2.47% 2.50% $1,000
42 Months $1,000 2.47% 2.50% $1,000
47 Months $5,000 4.16% 4.25% SPECIAL with Checking! $5,000
47 Months $5,000 3.68% 3.75% $5,000
48 Months $1,000 2.62% 2.65% $1,000
60 Months $5,000 4.40% 4.50% SPECIAL with Checking! $5,000
60 Months $5,000 3.44% 3.50% $5,000
84 Months $1,000 3.20% 3.25% $1,000
120 Months $1,000 3.20% 3.25% $1,000

For all the current rates please call our Telephone Banking Service: 1-877-724-8900. Ask us for details on any of these accounts.

**A penalty may be assessed for early withdrawal from a Certificate of Deposit or retirement account.

The rate on Savings, Checking and Money Market accounts may change after the account is opened. The APY (Annual Percentage Yield) assumes reinvestment of interest earned at the stated rate. Fees applicable to the account may reduce earnings and thus reduce the APY stated. Rates subject to change without notice. Substantial penalty for early withdrawal.

Please take a moment to read our Privacy Statement.

Equal Housing and FDIC Logo